Difference between revisions of "TRC Gimmick Rallye Evaluation Cards"
(September 13 version for discussion) |
m (www.therallyeclub.org -> old.therallyeclub.org) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
* [http:// | * [http://old.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=236 Original Version, 10 questions, 10 points each (for reference)] | ||
* [http:// | * [http://old.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=279#Gimmick_Rallye_Evaluation_Card:_Rate_1-10 2007 Version, 15 questions, 10 points each (for reference)] | ||
* [http:// | * [http://old.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=332#TRC_Gimmick_Rallye_Evaluation_Card 2008 Version, 20 questions, 5 points each, agree/disagree format (for reference)] | ||
* [[#TRC_Gimmick_Rallye_Evaluation_Card|Current | * [http://old.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=2608#TRC_Gimmick_Rallye_Evaluation_Card 2013 Version using new open-ended format] | ||
* [http://old.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=2617#TRC_Gimmick_Rallye_Evaluation_Card 2014 Version using new open-ended format] | |||
* [[#TRC_Gimmick_Rallye_Evaluation_Card|Current Draft using new open-ended format]] | |||
* [[Talk:TRC Gimmick Rallye Evaluation Cards|Discussion about this document]] | * [[Talk:TRC Gimmick Rallye Evaluation Cards|Discussion about this document]] | ||
Line 19: | Line 21: | ||
What convinced you to try it? ___________________________ | What convinced you to try it? ___________________________ | ||
Will you try another rallye? _____________________________ | |||
What | What might get you to rallye more? _____________________ | ||
What was your '''favorite''' gimmick? _______________________ | |||
The length (distance) was: ___ too long ___ about right ___ too short | What was your '''least favorite''' gimmick? __________________ | ||
The duration (time) was: ___ too long ___ about right ___ too short | |||
The difficulty was: ___ too hard ___ about right ___ too easy | |||
Overall, it was: ___ great fun ___ fun ___ OK ___ a waste of time | The length (distance) was: ___ too long ___ about right ___ too short<br> | ||
The duration (time) was: ___ too long ___ about right ___ too short<br> | |||
The difficulty was: ___ too hard ___ about right ___ too easy<br> | |||
Overall, it was: ___ great fun ___ fun ___ OK ___ a waste of time<br> | |||
Please provide any comments you have about: | Please provide any comments you have about: | ||
* planning/organization: | * planning/organization: ____________________________________________ | ||
* registration: | * registration: ______________________________________________________ | ||
* clarity/formatting of instructions: | * clarity/formatting of instructions: _________________________________ | ||
* unintended errors: | * unintended errors: ________________________________________________ | ||
* checkpoint location(s): ____________________________________________ | * checkpoint location(s): ____________________________________________ | ||
* | * checkpoint process: _______________________________________________ | ||
: | * rallyemaster(s) & worker(s): ________________________________________ | ||
* | * roads used: _______________________________________________________ | ||
* | * signs used: _______________________________________________________ | ||
* understanding | * understanding any gimmicks you missed after reading the critique: | ||
: | :__________________________________________________________________ | ||
* the way gimmicks were scored/weighted: __________________________ | * the way gimmicks were scored/weighted: __________________________ | ||
* | * scoring/awards process: __________________________________________ | ||
Thank you. Please feel free to print any additional comments on the back. | Thank you. Please feel free to print any additional comments on the back. |
Latest revision as of 19:00, 25 August 2015
- Original Version, 10 questions, 10 points each (for reference)
- 2007 Version, 15 questions, 10 points each (for reference)
- 2008 Version, 20 questions, 5 points each, agree/disagree format (for reference)
- 2013 Version using new open-ended format
- 2014 Version using new open-ended format
- Current Draft using new open-ended format
- Discussion about this document
TRC Gimmick Rallye Evaluation Card
Rallye Name _________________________ Date ___________
Class ___________ Circle one: Driver Navigator Passenger
Optional: Name _____________________________ Car # ____
How did you hear about this rallye? ____________________
What convinced you to try it? ___________________________
Will you try another rallye? _____________________________
What might get you to rallye more? _____________________
What was your favorite gimmick? _______________________
What was your least favorite gimmick? __________________
The length (distance) was: ___ too long ___ about right ___ too short
The duration (time) was: ___ too long ___ about right ___ too short
The difficulty was: ___ too hard ___ about right ___ too easy
Overall, it was: ___ great fun ___ fun ___ OK ___ a waste of time
Please provide any comments you have about:
- planning/organization: ____________________________________________
- registration: ______________________________________________________
- clarity/formatting of instructions: _________________________________
- unintended errors: ________________________________________________
- checkpoint location(s): ____________________________________________
- checkpoint process: _______________________________________________
- rallyemaster(s) & worker(s): ________________________________________
- roads used: _______________________________________________________
- signs used: _______________________________________________________
- understanding any gimmicks you missed after reading the critique:
- __________________________________________________________________
- the way gimmicks were scored/weighted: __________________________
- scoring/awards process: __________________________________________
Thank you. Please feel free to print any additional comments on the back.