Difference between revisions of "Talk:Gimmick Rallye Class Structure"
m (added award info to article) |
|||
Line 1: | Line 1: | ||
We should take the proposals from the Operating Procedures (which I don't have handy) and assure they're applied here. I'm thinking of the requirement that one win first place awards to move up and clarifying that the count starts over with each class. | We should take the proposals from the Operating Procedures (which I don't have handy) and assure they're applied here. I'm thinking of the requirement that one win first place awards to move up and clarifying that the count starts over with each class. | ||
Line 26: | Line 20: | ||
--[[User:Dean|Dean]] 17:53, 24 July 2007 (PDT) | --[[User:Dean|Dean]] 17:53, 24 July 2007 (PDT) | ||
Yeah, I think adding the prize counts (I think you're correct, but Teresa would know for certain. I don't think she's anywhere near finding talk pages yet) would be a good idea. | Yeah, I think adding the prize counts (I think you're correct, but Teresa would know for certain. I don't think she's anywhere near finding talk pages yet) would be a good idea. | ||
Line 39: | Line 25: | ||
Probably also a mention of the skunk and mugs. I just typed this one up because of the discussion at the meeting, so I hope it's in line with the ops procedures. | Probably also a mention of the skunk and mugs. I just typed this one up because of the discussion at the meeting, so I hope it's in line with the ops procedures. | ||
<br>--[[User:Steve|Steve]] 21:39, 25 July 2007 (PDT) | <br>--[[User:Steve|Steve]] 21:39, 25 July 2007 (PDT) | ||
I just added the awards table. I also mentioned the Top Score award, the Skunk award, and the mugs. | |||
[[User:Darin|Darin McGrew]] 00:50, 26 July 2007 (PDT) |
Latest revision as of 01:50, 26 July 2007
We should take the proposals from the Operating Procedures (which I don't have handy) and assure they're applied here. I'm thinking of the requirement that one win first place awards to move up and clarifying that the count starts over with each class.
I'd also like a table showing how many awards are typically issued in each class, something like below. (I fixed this one.) In any case, is this info right?
Class | Prizes typically awarded |
First Timer | First, Second, Third |
Beginner | First, Second, Third |
Novice | First, Second, Third |
Senior | First, Second |
Expert | First, Second |
Master Expert | First |
--Dean 17:53, 24 July 2007 (PDT)
Yeah, I think adding the prize counts (I think you're correct, but Teresa would know for certain. I don't think she's anywhere near finding talk pages yet) would be a good idea.
Probably also a mention of the skunk and mugs. I just typed this one up because of the discussion at the meeting, so I hope it's in line with the ops procedures.
--Steve 21:39, 25 July 2007 (PDT)
I just added the awards table. I also mentioned the Top Score award, the Skunk award, and the mugs.
Darin McGrew 00:50, 26 July 2007 (PDT)