Difference between revisions of "TRC Gimmick Rallye Evaluation Cards"
m (→At the Finish) |
(update with final version) |
||
Line 2: | Line 2: | ||
* [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=236 Original Version for Reference] | * [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=236 Original Version for Reference] | ||
* [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=279#Gimmick_Rallye_Evaluation_Card:_Rate_1-10|Updated version using original 1-10 format for Reference] | * [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=279#Gimmick_Rallye_Evaluation_Card:_Rate_1-10|Updated version using original 1-10 format for Reference] | ||
* [[# | * [[#TRC_Gimmick_Rallye_Evaluation_Card|Current version using new agree/disagree format]] | ||
* [[Talk:TRC Gimmick Rallye Evaluation Cards|Discussion about this document]] | * [[Talk:TRC Gimmick Rallye Evaluation Cards|Discussion about this document]] | ||
---- | ---- | ||
== Gimmick Rallye Evaluation Card == | ==TRC Gimmick Rallye Evaluation Card== | ||
Rallye Name ________________________ Date ___________ | |||
Class ___________ Circle one: Driver Navigator Passenger | |||
Optional: Name ____________________________ Car # ____ | |||
Where did you hear about this rallye? ___________________ | |||
Please help TRC present better rallyes by responding as follows: | |||
{| | |||
|style="width:3em;text-align:right"| 1 || strongly disagree | |||
|style="width:3em;text-align:right"| 4 || agree | |||
|- | |||
|style="width:3em;text-align:right"| 2 || disagree | |||
|style="width:3em;text-align:right"| 5 || strongly agree | |||
|- | |||
|style="width:3em;text-align:right"| 3 || neither agree nor disagree | |||
|style="width:3em;text-align:right"| N/A || not applicable | |||
|} | |||
'''Overall Impressions''' | |||
___ The rallye was fun. | |||
___ There was a good balance of easy and difficult gimmicks. | |||
___ There were new, innovative ideas and/or an interesting theme. | |||
___ The rallye was well planned and "polished". | |||
'''At the Start''' | |||
___ Registration was efficient. | |||
___ Start personnel were available, courteous, and helpful. | |||
Please print '''on the back''' any additional comments, | |||
'''Instructions''' | |||
___ There were no unintentional errors in spelling, grammar, or meaning. | |||
___ The instructions were concise. | |||
___ Information was well-formatted, easy to read, and easy to reference. | |||
'''At the Checkpoint(s)''' | |||
___ The checkpoint location(s) were safe and easy to enter. | |||
___ The checkpoint process was reasonably fast and efficient. | |||
___ Checkpoint workers were polite, competent, and "rallyist friendly". | |||
'''Along the Route''' | |||
___ The roads used were safe and free of traffic/parking problems. | |||
___ Rallye erected signs (CMs, etc.) were visible, readable, and well placed. | |||
___ Other signs used were visible, readable, and unobstructed. | |||
___ The rallye was neither too long nor too short (in both time and distance). | |||
'''At the Finish''' | |||
___ After reading the critique, I understand the gimmicks I missed. | |||
___ The scoring of gimmicks was fair and weighted correctly. | |||
___ The finish (posting scores, presenting awards, etc.) proceeded promptly. | |||
___ Finish personnel were available, courteous, and helpful. | |||
Thank you for your opinion. | |||
Please print '''on the back''' any additional comments. For example, you could mention what you liked most or least about this event, or elaborate on particular points above. |
Revision as of 21:04, 7 January 2008
- Original Version for Reference
- version using original 1-10 format for Reference
- Current version using new agree/disagree format
- Discussion about this document
TRC Gimmick Rallye Evaluation Card
Rallye Name ________________________ Date ___________
Class ___________ Circle one: Driver Navigator Passenger
Optional: Name ____________________________ Car # ____
Where did you hear about this rallye? ___________________
Please help TRC present better rallyes by responding as follows:
1 | strongly disagree | 4 | agree |
2 | disagree | 5 | strongly agree |
3 | neither agree nor disagree | N/A | not applicable |
Overall Impressions
___ The rallye was fun.
___ There was a good balance of easy and difficult gimmicks.
___ There were new, innovative ideas and/or an interesting theme.
___ The rallye was well planned and "polished".
At the Start
___ Registration was efficient.
___ Start personnel were available, courteous, and helpful.
Instructions
___ There were no unintentional errors in spelling, grammar, or meaning.
___ The instructions were concise.
___ Information was well-formatted, easy to read, and easy to reference.
At the Checkpoint(s)
___ The checkpoint location(s) were safe and easy to enter.
___ The checkpoint process was reasonably fast and efficient.
___ Checkpoint workers were polite, competent, and "rallyist friendly".
Along the Route
___ The roads used were safe and free of traffic/parking problems.
___ Rallye erected signs (CMs, etc.) were visible, readable, and well placed.
___ Other signs used were visible, readable, and unobstructed.
___ The rallye was neither too long nor too short (in both time and distance).
At the Finish
___ After reading the critique, I understand the gimmicks I missed.
___ The scoring of gimmicks was fair and weighted correctly.
___ The finish (posting scores, presenting awards, etc.) proceeded promptly.
___ Finish personnel were available, courteous, and helpful.
Thank you for your opinion.
Please print on the back any additional comments. For example, you could mention what you liked most or least about this event, or elaborate on particular points above.