Difference between revisions of "TRC Gimmick Rallye Evaluation Cards"
m (Added "What convinced you?" question.) |
(September 13 version for discussion) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
* [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=236 Original Version for Reference] | * [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=236 Original Version for Reference] | ||
* [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=279#Gimmick_Rallye_Evaluation_Card:_Rate_1-10|Updated version using original | * [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=279#Gimmick_Rallye_Evaluation_Card:_Rate_1-10|Updated version using original 10-point format (for reference)] | ||
* [[#TRC_Gimmick_Rallye_Evaluation_Card|Current version using new | * [http://www.therallyeclub.org/w/index.php?title=TRC_Gimmick_Rallye_Evaluation_Cards&oldid=279#Gimmick_Rallye_Evaluation_Card:_Rate_1-10|Previous version using 5-point agree/disagree format (for reference)] | ||
* [[#TRC_Gimmick_Rallye_Evaluation_Card|Current version using new open-ended format]] | |||
* [[Talk:TRC Gimmick Rallye Evaluation Cards|Discussion about this document]] | * [[Talk:TRC Gimmick Rallye Evaluation Cards|Discussion about this document]] | ||
Line 8: | Line 9: | ||
==TRC Gimmick Rallye Evaluation Card== | ==TRC Gimmick Rallye Evaluation Card== | ||
Rallye Name | Rallye Name _________________________ Date ___________ | ||
Class ___________ Circle one: Driver Navigator Passenger | Class ___________ Circle one: Driver Navigator Passenger | ||
Optional: Name | Optional: Name _____________________________ Car # ____ | ||
How did you hear about this rallye? ____________________ | |||
What convinced you to try | What convinced you to try it? ___________________________ | ||
What was your favorite gimmick? _______________________ | |||
What was your least favorite gimmick? __________________ | |||
___ | The length (distance) was: ___ too long ___ about right ___ too short | ||
The duration (time) was: ___ too long ___ about right ___ too short | |||
The difficulty was: ___ too hard ___ about right ___ too easy | |||
Overall, it was: ___ great fun ___ fun ___ OK ___ a waste of time | |||
Please provide any comments you have about: | |||
* planning/organization: ___________________________________________ | |||
* registration: _____________________________________________________ | |||
* clarity/formatting of instructions: __________________________________ | |||
* unintended errors: _______________________________________________ | |||
* checkpoint location(s): ____________________________________________ | |||
* the checkpoint process: ___________________________________________ | |||
* rallyemaster(s) and checkpoint workers: ____________________________ | |||
:_________________________________________________________________ | |||
* the roads used: __________________________________________________ | |||
* the signs used: ___________________________________________________ | |||
* understanding the gimmicks you missed after reading the critique: | |||
:_________________________________________________________________ | |||
* the way gimmicks were scored/weighted: __________________________ | |||
* the finish process: ________________________________________________ | |||
* this evaluation card: ______________________________________________ | |||
Thank you. Please feel free to print any additional comments on the back. | |||
Thank you | |||
Please print |
Revision as of 02:26, 16 September 2014
- Original Version for Reference
- version using original 10-point format (for reference)
- version using 5-point agree/disagree format (for reference)
- Current version using new open-ended format
- Discussion about this document
TRC Gimmick Rallye Evaluation Card
Rallye Name _________________________ Date ___________
Class ___________ Circle one: Driver Navigator Passenger
Optional: Name _____________________________ Car # ____
How did you hear about this rallye? ____________________
What convinced you to try it? ___________________________
What was your favorite gimmick? _______________________
What was your least favorite gimmick? __________________
The length (distance) was: ___ too long ___ about right ___ too short
The duration (time) was: ___ too long ___ about right ___ too short
The difficulty was: ___ too hard ___ about right ___ too easy
Overall, it was: ___ great fun ___ fun ___ OK ___ a waste of time
Please provide any comments you have about:
- planning/organization: ___________________________________________
- registration: _____________________________________________________
- clarity/formatting of instructions: __________________________________
- unintended errors: _______________________________________________
- checkpoint location(s): ____________________________________________
- the checkpoint process: ___________________________________________
- rallyemaster(s) and checkpoint workers: ____________________________
- _________________________________________________________________
- the roads used: __________________________________________________
- the signs used: ___________________________________________________
- understanding the gimmicks you missed after reading the critique:
- _________________________________________________________________
- the way gimmicks were scored/weighted: __________________________
- the finish process: ________________________________________________
- this evaluation card: ______________________________________________
Thank you. Please feel free to print any additional comments on the back.