Difference between revisions of "Past TRC Rallyes"
Jump to navigation
Jump to search
(2010 rallyes; minor cleanup) |
|||
Line 13: | Line 13: | ||
|- | |- | ||
| 1 || 1981-02-07 || T&D || Skyline's Last Gleaming (I) || Jerry Mattson | | 1 || 1981-02-07 || T&D || Skyline's Last Gleaming (I) || Jerry Mattson, Thom Mallard || SCCA-SFR | ||
|- | |- | ||
Line 28: | Line 28: | ||
|- | |- | ||
| 5 || 1981-10-03 || T&D || Rallye Street Blues || Frank Wirsch | | 5 || 1981-10-03 || T&D || Rallye Street Blues || Frank Wirsch, Mark Robichek || NC 510 | ||
|- | |- | ||
Line 42: | Line 42: | ||
|- | |- | ||
| 8 || 1982-01-24 || T&D/T || Super Bowl Rallye I (Eagle's Flight III) || Bill Jonesi | | 8 || 1982-01-24 || T&D/T || Super Bowl Rallye I (Eagle's Flight III) || Bill Jonesi, Mark Oldham | ||
|- | |- | ||
Line 54: | Line 54: | ||
|- | |- | ||
| 12 || 1982-05-22 || SCCAc || Earthquake 4.0 - SCCA Div || Bill Jonesi | | 12 || 1982-05-22 || SCCAc || Earthquake 4.0 - SCCA Div || Bill Jonesi, Steve Sharp || SCCA-SFR | ||
|- | |- | ||
Line 60: | Line 60: | ||
|- | |- | ||
| 14 || 1982-06-05 || T&D/T || Rand McRallye || Frank Wirsch | | 14 || 1982-06-05 || T&D/T || Rand McRallye || Frank Wirsch, Mark Robichek || NC 510 | ||
|- | |- | ||
Line 89: | Line 89: | ||
|- | |- | ||
| 22 || 1983-04-02 || T&D/T || Rand McRallye II || Frank Wirsch | | 22 || 1983-04-02 || T&D/T || Rand McRallye II || Frank Wirsch, Mark Robichek || NC 510 | ||
|- | |- | ||
Line 113: | Line 113: | ||
|- | |- | ||
| 30 || 1983-10-28 || CM || Monster Mash '83 || Frank Wirsch | | 30 || 1983-10-28 || CM || Monster Mash '83 || Frank Wirsch, Mark Robichek | ||
|- | |- | ||
Line 121: | Line 121: | ||
|- | |- | ||
| 31 || 1984-01-22 || T&D/T || Super Bowl Rallye III || Bill Jonesi | | 31 || 1984-01-22 || T&D/T || Super Bowl Rallye III || Bill Jonesi, Mark Oldham | ||
|| - | || - | ||
|- | |- | ||
Line 128: | Line 128: | ||
|- | |- | ||
| 33 || 1984-04-14 || CM || A-Team, The || John Kleder | | 33 || 1984-04-14 || CM || A-Team, The || John Kleder, Harry Mills | ||
|- | |- | ||
| 34 || 1984-06-10 || AB/CM || Gold Rush '84 || Stu Helfer | | 34 || 1984-06-10 || AB/CM || Gold Rush '84 || Stu Helfer, John Fabela | ||
|- | |- | ||
Line 140: | Line 140: | ||
|- | |- | ||
| 37 || 1984-08-11 || CM || Indiana Jonesi & Rallye of Doom || Bill Jonesi | | 37 || 1984-08-11 || CM || Indiana Jonesi & Rallye of Doom || Bill Jonesi, Chris Moore | ||
|- | |- | ||
| 38 || 1984-10-26 || CM || Monster Mash '84 || Frank Wirsch | | 38 || 1984-10-26 || CM || Monster Mash '84 || Frank Wirsch, Mark Robichek | ||
|- | |- | ||
Line 160: | Line 160: | ||
|- | |- | ||
| 42 || 1985-03-02 || CM || A-Team Returns, The || Harry Mills | | 42 || 1985-03-02 || CM || A-Team Returns, The || Harry Mills, John Kleder | ||
|- | |- | ||
Line 172: | Line 172: | ||
|- | |- | ||
| 46 || 1985-06-15 || CM || Sherlock Holmes Greatest Rallye || John Kleder | | 46 || 1985-06-15 || CM || Sherlock Holmes Greatest Rallye || John Kleder, Harry Mills | ||
|- | |- | ||
Line 217: | Line 217: | ||
|- | |- | ||
| 60 || 1985-12-07 || CM || Night to Remember, A || Brian Finney | | 60 || 1985-12-07 || CM || Night to Remember, A || Brian Finney, Steve Berger | ||
|- | |- | ||
Line 258: | Line 258: | ||
|- | |- | ||
| 72 || 1986-08-16 || T&D/T || Yellow Route || Bill Jonesi | | 72 || 1986-08-16 || T&D/T || Yellow Route || Bill Jonesi, Stu Helfer || ZONC | ||
|- | |- | ||
| 73 || 1986-09-20 || T&D/T || Orange Route || Bill Jonesi | | 73 || 1986-09-20 || T&D/T || Orange Route || Bill Jonesi, Mark Oldham || ZONC | ||
|- | |- | ||
Line 405: | Line 405: | ||
|- | |- | ||
| 116 || 1989-03-05 || CM || Spring Training || Abby Grossman | | 116 || 1989-03-05 || CM || Spring Training || Abby Grossman, Don Couch | ||
|- | |- | ||
Line 432: | Line 432: | ||
|- | |- | ||
| 125 || 1989-08-20 || AB/CM || Gold Rush '89 || Bob Schott | | 125 || 1989-08-20 || AB/CM || Gold Rush '89 || Bob Schott, Don Couch | ||
|- | |- | ||
Line 444: | Line 444: | ||
|- | |- | ||
| 129 || 1989-11-04 || CM || Time Management || Mike Machado | | 129 || 1989-11-04 || CM || Time Management || Mike Machado, Patti Machado | ||
|- | |- | ||
Line 476: | Line 476: | ||
|- | |- | ||
| 138 || 1990-06-02 || CM || Rallye Day '90: Stick Shift II || Jeff Lee | | 138 || 1990-06-02 || CM || Rallye Day '90: Stick Shift II || Jeff Lee, Bill Jonesi || ZONC | ||
|- | |- | ||
Line 520: | Line 520: | ||
|- | |- | ||
| 150 || 1991-01-27 || T&D || Super Bowl Rallye VI || Mike Machado | | 150 || 1991-01-27 || T&D || Super Bowl Rallye VI || Mike Machado, Patti Machado | ||
|- | |- | ||
Line 538: | Line 538: | ||
|- | |- | ||
| 156 || 1991-05-04 || CM || Great Train Robbery II (Great Train rethrow) || John Willmore | | 156 || 1991-05-04 || CM || Great Train Robbery II (Great Train rethrow) || John Willmore, Rich Webb | ||
|- | |- | ||
Line 556: | Line 556: | ||
|- | |- | ||
| 162 || 1991-08-10 || PanAm || | | 162 || 1991-08-10 || PanAm || Evening in Monte Carlo, An || Paul Traina | ||
|- | |- | ||
| 163 || 1991-09-07 || CM || Expose Yourself to Rallying || John Willmore | | 163 || 1991-09-07 || CM || Expose Yourself to Rallying || John Willmore, Rich Webb | ||
|- | |- | ||
Line 565: | Line 565: | ||
|- | |- | ||
| 165 || 1991-10-05 || QA || Bill & Jeff's Bogus Rallye || Jeff Trimble | | 165 || 1991-10-05 || QA || Bill & Jeff's Bogus Rallye || Jeff Trimble, Bill Jonesi | ||
|- | |- | ||
Line 588: | Line 588: | ||
|- | |- | ||
| 171 || 1992-04-04 || AB/QA || Many Happy Returns || Dave Graubart | | 171 || 1992-04-04 || AB/QA || Many Happy Returns || Dave Graubart, Alan Gershanov | ||
|- | |- | ||
| 172 || 1992-05-02 || AB || Maze VI (Maze IV rethrow) || John Willmore | | 172 || 1992-05-02 || AB || Maze VI (Maze IV rethrow) || John Willmore, Rich Webb | ||
|- | |- | ||
Line 606: | Line 606: | ||
|- | |- | ||
| 177 || 1992-12-05 || CM || Mystery || Steve Beuerman | | 177 || 1992-12-05 || CM || Mystery || Steve Beuerman, Bob Schott | ||
|- | |- | ||
Line 635: | Line 635: | ||
|- | |- | ||
| 185 || 1993-12-04 || CM || Another Mystery Rallye (2) || Bob Schott | | 185 || 1993-12-04 || CM || Another Mystery Rallye (2) || Bob Schott, Steve Beuerman | ||
|- | |- | ||
Line 699: | Line 699: | ||
|- | |- | ||
| 203 || 1995-06-03 || QA || Rallye Improvement (Luck of Irish rethrow) || Mark Robichek | | 203 || 1995-06-03 || QA || Rallye Improvement (Luck of Irish rethrow) || Mark Robichek, Bill Jonesi | ||
|- | |- | ||
Line 778: | Line 778: | ||
|- | |- | ||
| 226 || 1997-11-01 || T&D || Smoke IV (Regulatity Run) || Willie Lynch | | 226 || 1997-11-01 || T&D || Smoke IV (Regulatity Run) || Willie Lynch, Bill Jonesi | ||
|- | |- | ||
Line 838: | Line 838: | ||
| 242 || 1999-04-17 || QA || Rallye to the Far Side (V) (rethrow) || Dave Graubart | | 242 || 1999-04-17 || QA || Rallye to the Far Side (V) (rethrow) || Dave Graubart | ||
|- | |- | ||
| 243 || 1999-11-06 || QA || Turkeys in Wonderland (Luck of... rethrow) || Steve Watt | | 243 || 1999-11-06 || QA || Turkeys in Wonderland (Luck of... rethrow) || Steve Watt, Bill Jonesi || FTC | ||
|- | |- | ||
Line 849: | Line 849: | ||
|- | |- | ||
| 245 || 2000-03-04 || AB-CF || Spring Training IV (The Quest rethrow) || Willie Lynch | | 245 || 2000-03-04 || AB-CF || Spring Training IV (The Quest rethrow) || Willie Lynch, Bill Jonesi || FTC | ||
|- | |- | ||
Line 867: | Line 867: | ||
|- | |- | ||
| 251 || 2000-11-04 || PanAm || Moon Over Martinez || Pete Soper | | 251 || 2000-11-04 || PanAm || Moon Over Martinez || Pete Soper, Bill Jonesi | ||
|- | |- | ||
Line 875: | Line 875: | ||
|- | |- | ||
| 252 || 2001-02-03 || AB-CF || 20th Birthday Rallye (EYKIW rethrow) || Steve Watt | | 252 || 2001-02-03 || AB-CF || 20th Birthday Rallye (EYKIW rethrow) || Steve Watt, Bill Jonesi | ||
|- | |- | ||
Line 893: | Line 893: | ||
|- | |- | ||
| 258 || 2001-08-04 || CM/QA || Mummy 2 (MM '92 rethrow) || Bill Jonesi | | 258 || 2001-08-04 || CM/QA || Mummy 2 (MM '92 rethrow) || Bill Jonesi, Steve Watt | ||
|- | |- | ||
| 259 || 2001-10-20 || CM || Monster Mash '01 (MM '94 rethrow) || Bill Jonesi | | 259 || 2001-10-20 || CM || Monster Mash '01 (MM '94 rethrow) || Bill Jonesi, Abby Grossman | ||
|- | |- | ||
| 260 || 2001-11-03 || AB || Rolling Blackout (Zonc RS rethrow) || Bill Jonesi | | 260 || 2001-11-03 || AB || Rolling Blackout (Zonc RS rethrow) || Bill Jonesi, Willie Lynch | ||
|- | |- | ||
Line 907: | Line 907: | ||
|- | |- | ||
| 261 || 2002-02-02 || QA || 21st Birthday Rallye (RoboCP2 rethrow) || Steve Watt | | 261 || 2002-02-02 || QA || 21st Birthday Rallye (RoboCP2 rethrow) || Steve Watt, Bill Jonesi | ||
|- | |- | ||
Line 919: | Line 919: | ||
|- | |- | ||
| 265 || 2002-06-01 || CM || June Bride (OMTR rethrow) || Darin McGrew | | 265 || 2002-06-01 || CM || June Bride (OMTR rethrow) || Darin McGrew, Bill Jonesi | ||
|- | |- | ||
| 266 || 2002-07-06 || CM || Volcano || Willie Lynch | | 266 || 2002-07-06 || CM || Volcano || Willie Lynch, Bill Jonesi | ||
|- | |- | ||
| 266.5 || 2002-07-07 || PanAm || Monte Car-quinez (Moon Over Mart. rethrow) || Pete Soper | | 266.5 || 2002-07-07 || PanAm || Monte Car-quinez (Moon Over Mart. rethrow) || Pete Soper, Bill Jonesi || Subaru | ||
|- | |- | ||
Line 931: | Line 931: | ||
|- | |- | ||
| 268 || 2002-10-05 || CM || Monster Mash '02 (MM '84 rethrow) || Abby Grossman | | 268 || 2002-10-05 || CM || Monster Mash '02 (MM '84 rethrow) || Abby Grossman, Bill Jonesi | ||
|- | |- | ||
Line 969: | Line 969: | ||
|- | |- | ||
| 279 || 2003-08-23 || CM || Lunacy (Oakland) || Stu Helfer | | 279 || 2003-08-23 || CM || Lunacy (Oakland) || Stu Helfer, Pete Soper | ||
|- | |- | ||
| 280 || 2003-08-24 || T&D || Hill & Valley Rallye '03 || Stu Helfer | | 280 || 2003-08-24 || T&D || Hill & Valley Rallye '03 || Stu Helfer, Bill Jonesi || SCCA-SFR | ||
|- | |- | ||
Line 1,010: | Line 1,010: | ||
|- | |- | ||
| 291 || 2004-07-17 || Monte || Golden West 2004 || Pete Soper | | 291 || 2004-07-17 || Monte || Golden West 2004 || Pete Soper, Bill Jonesi || SCCA-SFR | ||
|- | |- | ||
| 292 || 2004-08-07 || CM || Anger Management || Jeff Trimble | | 292 || 2004-08-07 || CM || Anger Management || Jeff Trimble, TRC Board | ||
|- | |- | ||
Line 1,025: | Line 1,025: | ||
|- | |- | ||
| 296 || 2004-12-04 || CM || Critter Chaos || Adam & Beth Riggs | | 296 || 2004-12-04 || CM || Critter Chaos || Adam & Beth Riggs, Brian Underwood | ||
|- | |- | ||
Line 1,051: | Line 1,051: | ||
|- | |- | ||
| 303 || 2005-06-04 || CM || 64K Rally//e || Adam & Beth Riggs | | 303 || 2005-06-04 || CM || 64K Rally//e || Adam & Beth Riggs, Brian Underwood | ||
|- | |- | ||
| 304 || 2005-07-02 || CM || Car Wars III: Revenge of the SI (rethrow) || Bill Jonesi | | 304 || 2005-07-02 || CM || Car Wars III: Revenge of the SI (rethrow) || Bill Jonesi, Ric Goldman | ||
|- | |- | ||
Line 1,063: | Line 1,063: | ||
|- | |- | ||
| 307 || 2005-09-03 || CM || Snicket Rallye (Generic Rallye rethrow) || Ric Goldman | | 307 || 2005-09-03 || CM || Snicket Rallye (Generic Rallye rethrow) || Ric Goldman, Bill Jonesi | ||
|- | |- | ||
Line 1,083: | Line 1,083: | ||
|- | |- | ||
| 312 || 2006-01-07 || CM || Rallye Academy || Bob Schott | | 312 || 2006-01-07 || CM || Rallye Academy || Bob Schott, TRC Board | ||
|- | |- | ||
| 313 || 2006-02-04 || CM || TRC Turns Twenty-Five || Dave Graubart | | 313 || 2006-02-04 || CM || TRC Turns Twenty-Five || Dave Graubart, Cris Wendt | ||
|- | |- | ||
Line 1,095: | Line 1,095: | ||
|- | |- | ||
| 316 || 2006-05-06 || CM || Rallye: Impossible: III (Max Scoresheet rethrow) || Bill Jonesi | | 316 || 2006-05-06 || CM || Rallye: Impossible: III (Max Scoresheet rethrow) || Bill Jonesi, Cris Wendt | ||
|- | |- | ||
| 317 || 2006-06-03 || AB || Knights of the Route Table || Adam & Beth Riggs | | 317 || 2006-06-03 || AB || Knights of the Route Table || Adam & Beth Riggs, Brian Underwood | ||
|- | |- | ||
Line 1,104: | Line 1,104: | ||
|- | |- | ||
| 319 || 2006-08-05 || CM || Summertime Blues (Horny Shamrock rethrow) || Dean Stanton | | 319 || 2006-08-05 || CM || Summertime Blues (Horny Shamrock rethrow) || Dean Stanton, Darin McGrew | ||
|- | |- | ||
Line 1,116: | Line 1,116: | ||
|- | |- | ||
| 323 || 2006-12-02 || CM || Monty Python's Flying ... (MM '88 rethrow) || Karen Cate | | 323 || 2006-12-02 || CM || Monty Python's Flying ... (MM '88 rethrow) || Karen Cate, Greg Wong | ||
|- | |- | ||
Line 1,130: | Line 1,130: | ||
|- | |- | ||
| 326 || 2007-02-03 || CM || Vista 2007 The Rallye || Dave Graubart | | 326 || 2007-02-03 || CM || Vista 2007 The Rallye || Dave Graubart, Cris Wendt | ||
|- | |- | ||
Line 1,136: | Line 1,136: | ||
|- | |- | ||
| 328 || 2007-04-07 || CM || Three Strikes and "You're Out" || Dave Moen | | 328 || 2007-04-07 || CM || Three Strikes and "You're Out" || Dave Moen, Keith Anderson | ||
|- | |- | ||
Line 1,148: | Line 1,148: | ||
|- | |- | ||
| 332 || 2007-08-04 || CM || Talladega Nights || Karen Cate | | 332 || 2007-08-04 || CM || Talladega Nights || Karen Cate, Greg Wong | ||
|- | |- | ||
Line 1,171: | Line 1,171: | ||
|- | |- | ||
| 338 || 2008-02-02 || CM || 24 || Dave Graubart | | 338 || 2008-02-02 || CM || 24 || Dave Graubart, Cris Wendt | ||
|- | |- | ||
Line 1,177: | Line 1,177: | ||
|- | |- | ||
| 340 || 2008-04-05 || CM || Three Strikes and "You're Out" 2 || Dave Moen | | 340 || 2008-04-05 || CM || Three Strikes and "You're Out" 2 || Dave Moen, Keith Anderson | ||
|- | |- | ||
Line 1,189: | Line 1,189: | ||
|- | |- | ||
| 344 || 2008-08-02 || CM || Get Smart || Karen Cate | | 344 || 2008-08-02 || CM || Get Smart || Karen Cate, Greg Wong | ||
|- | |- | ||
| 345 || 2008-09-06 || CM || Drive for Show Rallye for Dough || Dave Moen | | 345 || 2008-09-06 || CM || Drive for Show Rallye for Dough || Dave Moen, Keith Anderson | ||
|- | |- | ||
Line 1,201: | Line 1,201: | ||
|- | |- | ||
| 348 || 2008-12-06 || AB/QA || Rerail Santa (Toy Rallye '08) || Ed Slintak | | 348 || 2008-12-06 || AB/QA || Rerail Santa (Toy Rallye '08) || Ed Slintak, Ray deBlieck || GGLC | ||
|- | |- | ||
Line 1,212: | Line 1,212: | ||
|- | |- | ||
| 350 || 2009-02-07 || CM || Meltdown || Dave Graubart | | 350 || 2009-02-07 || CM || Meltdown || Dave Graubart, Cris Wendt | ||
|- | |- | ||
| 351 || 2009-03-07 || CM || March Madness || Karen Cate | | 351 || 2009-03-07 || CM || March Madness || Karen Cate, Greg Wong | ||
|- | |- | ||
Line 1,221: | Line 1,221: | ||
|- | |- | ||
| 353 || 2009-05-02 || CM || Mother of all Rallyes || Dave Moen | | 353 || 2009-05-02 || CM || Mother of all Rallyes || Dave Moen, Keith Anderson | ||
|- | |- | ||
Line 1,233: | Line 1,233: | ||
|- | |- | ||
| 357 || 2009-10-03 || CM || Animal House || Ed Slintak | | 357 || 2009-10-03 || CM || Animal House || Ed Slintak, Ray deBlieck | ||
|- | |- | ||
Line 1,240: | Line 1,240: | ||
| 359 || 2009-12-06 || AB || Toy Rallye '09, The || Darin McGrew || GGLC | | 359 || 2009-12-06 || AB || Toy Rallye '09, The || Darin McGrew || GGLC | ||
|- | |||
| colspan="6" | <h2>2010</h2> | |||
|- | |||
! # !! Date !! Type !! Event Name !! Rallyemaster(s) !! Co-Sponsor | |||
|- | |||
| 360 || 2010-02-06 || CM || We're Off to See the Wizard || Dave Graubart, Cris Wendt | |||
|- | |||
| 361 || 2010-03-06 || CM || Lilo and Stitch || Teresa & Nick Stefanisko | |||
|- | |||
| 362 || 2010-04-03 || CM || Nice Kind Gentle, Fluffy, Easy & Fun Bunny Rallye, The || Dave Moen, Keith Anderson | |||
|- | |||
| 363 || 2010-05-01 || CM || Adventures of Sherlock Holmes || Ted Boet || EDTC | |||
|- | |||
| 364 || 2010-06-05 || AB || A-B Team Rallye || Darin McGrew | |||
|- | |||
| 365 || 2010-07-03 || CM || Amazing Rallye V, The || Teresa Stefanisko,... | |||
|- | |||
| 366 || 2010-08-07 || AB || A-B Sea Rallye (Return of Redbeard rethrow) || Dean Stanton | |||
|- | |||
| 367 || 2010-09-04 || CM || Best of the Stepheniskos || Teresa & Nick Stefanisko | |||
|- | |||
| 368 || 2010-10-02 || CM || Going Postal || Ed Slintak, Ray deBlieck | |||
|- | |||
| 369 || 2010-11-06 || CM || Spiderman || Ted Boet || EDTC | |||
|- | |||
| 370 || 2010-12-04 || AB || Toy Rallye '10, The || Darin McGrew || GGLC | |||
|- | |- | ||
Revision as of 12:18, 8 August 2011
Since 1981, The Rallye Club (TRC) has produced more than 350 rallyes.
1981 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
---|---|---|---|---|---|
1 | 1981-02-07 | T&D | Skyline's Last Gleaming (I) | Jerry Mattson, Thom Mallard | SCCA-SFR |
2 | 1981-04-04 | T&D | Der Truthahn | Rob Thomas | SCCA-SFR |
2.5 | 1981-04-15 | T&D/T | Never Give A Sucker (After Mtg) | Bill Jonesi | |
3 | 1981-06-06 | T&D/T | Summertime Sundae | Steve Sharp | NC 510 |
4 | 1981-08-01 | T&D/T | Raiders Of The Lost CP | Steve Beuerman | NC 510 |
5 | 1981-10-03 | T&D | Rallye Street Blues | Frank Wirsch, Mark Robichek | NC 510 |
6 | 1981-12-05 | T&D | Skyline's Revenge (II) | Jerry Mattson | NC 510 |
1982 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
7 | 1982-01-10 | T&D/T | Excursion | Harriet Gittings | FTC |
8 | 1982-01-24 | T&D/T | Super Bowl Rallye I (Eagle's Flight III) | Bill Jonesi, Mark Oldham | |
9 | 1982-02-06 | T&D/T | Red River Rallye | Dave Graubart | NC 510 |
10 | 1982-04-03 | T&D | Skyline III | Jerry Mattson | NC 510 |
11 | 1982-05-15 | CM | Silicon Rallye | Ron Capener | TTSCC |
12 | 1982-05-22 | SCCAc | Earthquake 4.0 - SCCA Div | Bill Jonesi, Steve Sharp | SCCA-SFR |
13 | 1982-05-23 | SCCAc | Aftershock 0.4 - SCCA Div | Keith McMahan | SCCA-SFR |
14 | 1982-06-05 | T&D/T | Rand McRallye | Frank Wirsch, Mark Robichek | NC 510 |
15 | 1982-07-17 | AB-CF | Car Trek II (The Wrath Of Beuerman) | Steve Beuerman | FTC |
16 | 1982-08-07 | T&D | Summertime Sundae II | Steve Sharp | NC 510 |
17 | 1982-10-02 | T&D/T | Balsam I | Tim Winker | NC 510 |
18 | 1982-12-03 | T&D/T | Skyline Never Forgets (IV) | Jerry Mattson | NC 510 |
1983 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
19 | 1983-01-30 | Var | Super Bowl Rallye II | Frank Wirsch | |
20 | 1983-02-05 | T&D/T | Rallye According To Garp, The | Dave Graubart | NC 510 |
21 | 1983-03-05 | CM | Revenge Of The Gemmi | Steve Berger | FTC |
22 | 1983-04-02 | T&D/T | Rand McRallye II | Frank Wirsch, Mark Robichek | NC 510 |
23 | 1983-05-07 | CM | Silicon Rallye II | Ron Capener | FTC |
24 | 1983-05-21 | SCCAc | Earthquake 5.0 - SCCA Natl | Bill Jonesi | SCCA-SFR |
25 | 1983-05-22 | SCCAc | Aftershock 0.5 - SCCA Div | Greg Ravenscroft | SCCA-SFR |
26 | 1983-06-04 | T&D | June Jaunt | John Clever | |
27 | 1983-07-04 | Photo | Firecracker Foto I | Mark Oldham | |
28 | 1983-07-09 | CM | Dungeon | John Fabela | |
29 | 1983-09-11 | CM | Dungeon (rethrow) | John Fabela | |
30 | 1983-10-28 | CM | Monster Mash '83 | Frank Wirsch, Mark Robichek | |
1984 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
31 | 1984-01-22 | T&D/T | Super Bowl Rallye III | Bill Jonesi, Mark Oldham | - |
32 | 1984-02-10 | CM | Cabbage Patch Rallye, The | Dave Graubart | |
33 | 1984-04-14 | CM | A-Team, The | John Kleder, Harry Mills | |
34 | 1984-06-10 | AB/CM | Gold Rush '84 | Stu Helfer, John Fabela | |
35 | 1984-06-30 | Monte | Monte Carlo Fahrt Schnell | Gary Kerchner | |
36 | 1984-07-04 | Photo | Firecracker Foto II | Mark Oldham | |
37 | 1984-08-11 | CM | Indiana Jonesi & Rallye of Doom | Bill Jonesi, Chris Moore | |
38 | 1984-10-26 | CM | Monster Mash '84 | Frank Wirsch, Mark Robichek | |
39 | 1984-11-10 | CM | One Moore Turkey Rallye | Chris Moore | |
1985 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
40 | 1985-01-05 | CM | Car Trek III: Search for Schott | Bob Schott | |
41 | 1985-02-02 | CM | 2010: A Rallye Oddity | Dave Graubart | |
42 | 1985-03-02 | CM | A-Team Returns, The | Harry Mills, John Kleder | |
43 | 1985-04-06 | CM | 501 Blues | Brian Finney | Club 501 |
44 | 1985-05-04 | CM | Carman | Steve Berger | |
45 | 1985-06-01 | CM | Welcome to the Machine | Willie Lynch | |
46 | 1985-06-15 | CM | Sherlock Holmes Greatest Rallye | John Kleder, Harry Mills | |
46.5 | 1985--6/85 | T&D | Stick Map Rallye (After Mtg) | Bill Jonesi | |
47 | 1985-07-04 | Photo | Firecracker Foto III | Mark Oldham | |
48 | 1985-07-14 | PanAm | View to a Rallye, A | Frank Wirsch | |
49 | 1985-08-03 | AB | Maze IV, The | Bill Jonesi | |
50 | 1985-08-11 | Monte | Quest for Zeros | Chris Moore | |
51 | 1985-08-17 | T&D | Rallye Day '85: A Drive in the Country | Steve Beuerman | |
52 | 1985-08-17 | CM | Rallye Day '85: BB's Strike Three | Larry Friedrich | |
53 | 1985-09-07 | CM | Prisoner, The | Bob Schott | |
54 | 1985-09-08 | T&D | California Cooler | Dave Graubart | |
55 | 1985-09-15 | T&D | Oktoberallye | Bill Jonesi | BMW CCA |
56 | 1985-10-05 | CM | Generic Rallye, The | TRC Board | |
57 | 1985-10-13 | T&D | Are We Having Fun Yet? | Stu Helfer | |
58 | 1985-10-25 | CM | Monster Mash '85 | Mark Robichek | |
59 | 1985-11-02 | CM | Mad Max Beyond Rallyedome | John Fabela | |
60 | 1985-12-07 | CM | Night to Remember, A | Brian Finney, Steve Berger | |
1986 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
61 | 1986-01-04 | AB | Hitchhiker's Guide to Rallying (HHG1) | Bob Schott | |
62 | 1986-01-26 | Var | Super Bowl Rallye IV | Frank Wirsch | |
63 | 1986-02-01 | CM | Rallye of the Nile, The | Dave Graubart | |
64 | 1986-03-01 | CM | Welcome to Wonka Land | Todd Walker | |
65 | 1986-04-05 | CM | Night Driver II | Stu Helfer | |
66 | 1986-05-03 | CM | Down and Out in Los Altos Hills | Frank Wirsch | |
67 | 1986-06-07 | CM | June Swoon | Larry Friedrich | |
68 | 1986-06-15 | AB/CM | Gold Rush '86 | Bob Schott | |
69 | 1986-07-04 | Photo | Firecracker Foto IV | Mark Oldham | |
70 | 1986-07-05 | CM | Summer School I | Chris Moore | |
71 | 1986-08-02 | CM | Lost in the Ozone | Dave Kumpf | |
72 | 1986-08-16 | T&D/T | Yellow Route | Bill Jonesi, Stu Helfer | ZONC |
73 | 1986-09-20 | T&D/T | Orange Route | Bill Jonesi, Mark Oldham | ZONC |
74 | 1986-10-04 | AB | Return of Redbeard | Bob Schott | |
75 | 1986-10-18 | T&D/T | Red Route | Bill Jonesi | ZONC |
76 | 1986-10-24 | CM | Monster Mash '86 | Mark Robichek | |
77 | 1986-12-06 | CM | Psycho IV | Larry Friedrich | |
1987 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
78 | 1987-01-03 | CM | Great Train Robbery, The | Steve Ferguson | |
79 | 1987-02-07 | CM | Rallye to the Far Side (I) | Dave Graubart | |
80 | 1987-03-14 | Monte | Trouble with Trembles | Stu Helfer | |
81 | 1987-04-04 | CM | Pinball Wizard | Bob Hirsch | |
82 | 1987-04-11 | Monte | Shake, Rallye & Roll | Mark Robichek | |
83 | 1987-05-16 | SCCAt | Earthquake 6.0 - SCCA Natl | Mark Oldham | SCCA-ABR/Fiat |
84 | 1987-05-17 | SCCAt | Aftershock 0.6 - SCCA Div | Jerry Stalder | SCCA-ABR/Fiat |
85 | 1987-06-06 | CM | S.N.A.F.U. | Frank wirsch | |
86 | 1987-06-13 | Monte | Fire | Dave Graubart | |
87 | 1987-08-01 | PanAm | Rallye Day '87: Mountains Near | Frank Wirsch | |
88 | 1987-08-01 | AB-CF | Rallye Day '87: City Lights | Larry Friedrich | |
89 | 1987-09-12 | AB-CF | Quest, The | Bob Schott | |
90 | 1987-10-03 | AB | Maze V, The (Turkey Tracks rethrow) | Bill Jonesi | |
91 | 1987-10-30 | CM | Monster Mash '87 | Mark Robichek | |
92 | 1987-11-07 | CM | Institutionalized | Jeff Trimble | |
93 | 1987-12-05 | CM | Silicon Valley Days | Cris Wendt | |
1988 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
94 | 1988-01-02 | AB-CF | Everything You Know Is Wrong | Steve Beuerman | |
95 | 1988-02-06 | CM | Calgary Rallye, The | Dave Graubart | |
96 | 1988-03-05 | QA | Questions Without Answers | Mike Machado | |
97 | 1988-04-02 | T&D/T | Rallye Day '88: Enlightened | Steve Beuerman | |
98 | 1988-04-02 | AB-CF | Rallye Day '88: Sidetracked | Bob Schott | |
99 | 1988-04-23 | CM | Happy Trails | Jeff Trimble | |
100 | 1988-05-07 | CM | Centennial | TRC Board | |
101 | 1988-06-04 | CM | Calvin and Hobbes | Frank Wirsch | |
102 | 1988-06-12 | T&D | Pound and a Half, A | Stu Helfer | ZONC |
103 | 1988-06-25 | CM | Old Timer's Disease | Jeff Trimble | |
104 | 1988-07-02 | CM | Summer School II | TRC Board | |
