Difference between revisions of "Past TRC Rallyes"
Jump to navigation
Jump to search
(2007, 2008) |
m |
||
Line 1,239: | Line 1,239: | ||
=== Car Clubs === | === Car Clubs === | ||
{| | {| | ||
| ARL || Associated Ralliests Limited | | ARL || Associated Ralliests Limited (Sacramento TSD club) | ||
|- | |- | ||
| BAMA || Bay Area Miata Association | | BAMA || Bay Area Miata Association | ||
Line 1,246: | Line 1,246: | ||
|- | |- | ||
| Club 501 || Local Gimmick Rallye Club | | Club 501 || Local Gimmick Rallye Club | ||
|- | |||
| EDTC || El Dorado Touring Club | |||
|- | |- | ||
| FIAT || Fiat America | | FIAT || Fiat America |
Revision as of 19:27, 30 December 2008
Since 1981, The Rallye Club (TRC) has produced more than 350 rallyes.
1981 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
---|---|---|---|---|---|
1 | 1981-02-07 | T&D | Skyline's Last Gleaming (I) | Jerry Mattson/Thom Mallard | SCCA-SFR |
2 | 1981-04-04 | T&D | Der Truthahn | Rob Thomas | SCCA-SFR |
2.5 | 1981-04-15 | T&D/T | Never Give A Sucker (After Mtg) | Bill Jonesi | |
3 | 1981-06-06 | T&D/T | Summertime Sundae | Steve Sharp | NC 510 |
4 | 1981-08-01 | T&D/T | Raiders Of The Lost CP | Steve Beuerman | NC 510 |
5 | 1981-10-03 | T&D | Rallye Street Blues | Frank Wirsch/Mark Robichek | NC 510 |
6 | 1981-12-05 | T&D | Skyline's Revenge (II) | Jerry Mattson | NC 510 |
1982 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
7 | 1982-01-10 | T&D/T | Excursion | Harriet Gittings | FTC |
8 | 1982-01-24 | T&D/T | Super Bowl Rallye I (Eagle's Flight III) | Bill Jonesi/Mark Oldham | |
9 | 1982-02-06 | T&D/T | Red River Rallye | Dave Graubart | NC 510 |
10 | 1982-04-03 | T&D | Skyline III | Jerry Mattson | NC 510 |
11 | 1982-05-15 | CM | Silicon Rallye | Ron Capener | TTSCC |
12 | 1982-05-22 | SCCAc | Earthquake 4.0 - SCCA Div | Bill Jonesi/Steve Sharp | SCCA-SFR |
13 | 1982-05-23 | SCCAc | Aftershock 0.4 - SCCA Div | Keith McMahan | SCCA-SFR |
14 | 1982-06-05 | T&D/T | Rand McRallye | Frank Wirsch/Mark Robichek | NC 510 |
15 | 1982-07-17 | AB-CF | Car Trek II (The Wrath Of Beuerman) | Steve Beuerman | FTC |
16 | 1982-08-07 | T&D | Summertime Sundae II | Steve Sharp | NC 510 |
17 | 1982-10-02 | T&D/T | Balsam I | Tim Winker | NC 510 |
18 | 1982-12-03 | T&D/T | Skyline Never Forgets (IV) | Jerry Mattson | NC 510 |
1983 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
19 | 1983-01-30 | Var | Super Bowl Rallye II | Frank Wirsch | |
20 | 1983-02-05 | T&D/T | Rallye According To Garp, The | Dave Graubart | NC 510 |
21 | 1983-03-05 | CM | Revenge Of The Gemmi | Steve Berger | FTC |
22 | 1983-04-02 | T&D/T | Rand McRallye II | Frank Wirsch/Mark Robichek | NC 510 |
23 | 1983-05-07 | CM | Silicon Rallye II | Ron Capener | FTC |
24 | 1983-05-21 | SCCAc | Earthquake 5.0 - SCCA Natl | Bill Jonesi | SCCA-SFR |
25 | 1983-05-22 | SCCAc | Aftershock 0.5 - SCCA Div | Greg Ravenscroft | SCCA-SFR |
26 | 1983-06-04 | T&D | June Jaunt | John Clever | |
27 | 1983-07-04 | Photo | Firecracker Foto I | Mark Oldham | |
28 | 1983-07-09 | CM | Dungeon | John Fabela | |
29 | 1983-09-11 | CM | Dungeon (rethrow) | John Fabela | |
30 | 1983-10-28 | CM | Monster Mash '83 | Frank Wirsch/Mark Robichek | |
1984 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
31 | 1984-01-22 | T&D/T | Super Bowl Rallye III | Bill Jonesi/Mark Oldham | - |
32 | 1984-02-10 | CM | Cabbage Patch Rallye, The | Dave Graubart | |
33 | 1984-04-14 | CM | A-Team, The | John Kleder/Harry Mills | |
34 | 1984-06-10 | AB/CM | Gold Rush '84 | Stu Helfer/John Fabela | |
35 | 1984-06-30 | Monte | Monte Carlo Fahrt Schnell | Gary Kerchner | |
36 | 1984-07-04 | Photo | Firecracker Foto II | Mark Oldham | |
37 | 1984-08-11 | CM | Indiana Jonesi & Rallye of Doom | Bill Jonesi/Chris Moore | |
38 | 1984-10-26 | CM | Monster Mash '84 | Frank Wirsch/Mark Robichek | |
39 | 1984-11-10 | CM | One Moore Turkey Rallye | Chris Moore | |
1985 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
40 | 1985-01-05 | CM | Car Trek III: Search for Schott | Bob Schott | |
41 | 1985-02-02 | CM | 2010: A Rallye Oddity | Dave Graubart | |
42 | 1985-03-02 | CM | A-Team Returns, The | Harry Mills/John Kleder | |
43 | 1985-04-06 | CM | 501 Blues | Brian Finney | Club 501 |
44 | 1985-05-04 | CM | Carman | Steve Berger | |
45 | 1985-06-01 | CM | Welcome to the Machine | Willie Lynch | |
46 | 1985-06-15 | CM | Sherlock Holmes Greatest Rallye | John Kleder/Harry Mills | |
46.5 | 1985--6/85 | T&D | Stick Map Rallye (After Mtg) | Bill Jonesi | |
47 | 1985-07-04 | Photo | Firecracker Foto III | Mark Oldham | |
48 | 1985-07-14 | PanAm | View to a Rallye, A | Frank Wirsch | |
49 | 1985-08-03 | AB | Maze IV, The | Bill Jonesi | |
50 | 1985-08-11 | Monte | Quest for Zeros | Chris Moore | |
51 | 1985-08-17 | T&D | Rallye Day '85: A Drive in the Country | Steve Beuerman | |
52 | 1985-08-17 | CM | Rallye Day '85: BB's Strike Three | Larry Friedrich | |
53 | 1985-09-07 | CM | Prisoner, The | Bob Schott | |
54 | 1985-09-08 | T&D | California Cooler | Dave Graubart | |
55 | 1985-09-15 | T&D | Oktoberallye | Bill Jonesi | BMW CCA |
56 | 1985-10-05 | CM | Generic Rallye, The | TRC Board | |
57 | 1985-10-13 | T&D | Are We Having Fun Yet? | Stu Helfer | |
58 | 1985-10-25 | CM | Monster Mash '85 | Mark Robichek | |
59 | 1985-11-02 | CM | Mad Max Beyond Rallyedome | John Fabela | |
60 | 1985-12-07 | CM | Night to Remember, A | Brian Finney/Steve Berger | |
1986 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
61 | 1986-01-04 | AB | Hitchhiker's Guide to Rallying (HHG1) | Bob Schott | |
62 | 1986-01-26 | Var | Super Bowl Rallye IV | Frank Wirsch | |
63 | 1986-02-01 | CM | Rallye of the Nile, The | Dave Graubart | |
64 | 1986-03-01 | CM | Welcome to Wonka Land | Todd Walker | |
65 | 1986-04-05 | CM | Night Driver II | Stu Helfer | |
66 | 1986-05-03 | CM | Down and Out in Los Altos Hills | Frank Wirsch | |
67 | 1986-06-07 | CM | June Swoon | Larry Friedrich | |
68 | 1986-06-15 | AB/CM | Gold Rush '86 | Bob Schott | |
69 | 1986-07-04 | Photo | Firecracker Foto IV | Mark Oldham | |
70 | 1986-07-05 | CM | Summer School I | Chris Moore | |
71 | 1986-08-02 | CM | Lost in the Ozone | Dave Kumpf | |
72 | 1986-08-16 | T&D/T | Yellow Route | Bill Jonesi/Stu Helfer | ZONC |
73 | 1986-09-20 | T&D/T | Orange Route | Bill Jonesi/Mark Oldham | ZONC |
74 | 1986-10-04 | AB | Return of Redbeard | Bob Schott | |
75 | 1986-10-18 | T&D/T | Red Route | Bill Jonesi | ZONC |
76 | 1986-10-24 | CM | Monster Mash '86 | Mark Robichek | |
77 | 1986-12-06 | CM | Psycho IV | Larry Friedrich | |
1987 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
78 | 1987-01-03 | CM | Great Train Robbery, The | Steve Ferguson | |
79 | 1987-02-07 | CM | Rallye to the Far Side (I) | Dave Graubart | |
80 | 1987-03-14 | Monte | Trouble with Trembles | Stu Helfer | |
81 | 1987-04-04 | CM | Pinball Wizard | Bob Hirsch | |
82 | 1987-04-11 | Monte | Shake, Rallye & Roll | Mark Robichek | |
83 | 1987-05-16 | SCCAt | Earthquake 6.0 - SCCA Natl | Mark Oldham | SCCA-ABR/Fiat |
84 | 1987-05-17 | SCCAt | Aftershock 0.6 - SCCA Div | Jerry Stalder | SCCA-ABR/Fiat |
85 | 1987-06-06 | CM | S.N.A.F.U. | Frank wirsch | |
86 | 1987-06-13 | Monte | Fire | Dave Graubart | |
87 | 1987-08-01 | PanAm | Rallye Day '87: Mountains Near | Frank Wirsch | |
88 | 1987-08-01 | AB-CF | Rallye Day '87: City Lights | Larry Friedrich | |
89 | 1987-09-12 | AB-CF | Quest, The | Bob Schott | |
90 | 1987-10-03 | AB | Maze V, The (Turkey Tracks rethrow) | Bill Jonesi | |
91 | 1987-10-30 | CM | Monster Mash '87 | Mark Robichek | |
92 | 1987-11-07 | CM | Institutionalized | Jeff Trimble | |
93 | 1987-12-05 | CM | Silicon Valley Days | Cris Wendt | |
1988 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
94 | 1988-01-02 | AB-CF | Everything You Know Is Wrong | Steve Beuerman | |
95 | 1988-02-06 | CM | Calgary Rallye, The | Dave Graubart | |
96 | 1988-03-05 | QA | Questions Without Answers | Mike Machado | |
97 | 1988-04-02 | T&D/T | Rallye Day '88: Enlightened | Steve Beuerman | |
98 | 1988-04-02 | AB-CF | Rallye Day '88: Sidetracked | Bob Schott | |
99 | 1988-04-23 | CM | Happy Trails | Jeff Trimble | |
100 | 1988-05-07 | CM | Centennial | TRC Board | |
101 | 1988-06-04 | CM | Calvin and Hobbes | Frank Wirsch | |
102 | 1988-06-12 | T&D | Pound and a Half, A | Stu Helfer | ZONC |
103 | 1988-06-25 | CM | Old Timer's Disease | Jeff Trimble | |
104 | 1988-07-02 | CM | Summer School II | TRC Board | |
105 | 1988-07-04 | Photo | Firecracker Foto V | Mark Oldham | 2nd Gen |
106 | 1988-08-20 | T&D | Fire Country | Willie Lynch | |
107 | 1988-09-10 | CM | Are You Superstitious | Cris Wendt | |
108 | 1988-10-01 | CM | Tail of Two Kittys, The | Jeff Trimble | |
109 | 1988-10-22 | T&D | Car Trek - Next Generation | Dave Graubart | |
110 | 1988-10-28 | CM | Monster Mash '88 | Mark Robichek | |
111 | 1988-11-05 | CM | Rallye to the White House | Abby Grossman | |
112 | 1988-11-19 | CM | Who Framed Wallye Wabbit | Bill Jonesi | ZONC |
113 | 1988-12-03 | CM | Fish Named Willie, A | Jeff Trimble | |
1989 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
114 | 1989-01-07 | CM | School Daze | Bob Schott | |
115 | 1989-02-03 | CM | Read My Lips | Dave Graubart | |
116 | 1989-03-05 | CM | Spring Training | Abby Grossman/Don Couch | |
117 | 1989-04-01 | CM | Alice's Adventures in Rallyeland | Rich Berlin | |
118 | 1989-05-06 | CM | Happy Trails II | Jeff Trimble | |
119 | 1989-05-27 | SCCAc | Tremors 0.07 - SCCA Div | Stu Helfer | SCCA-ABR |
120 | 1989-05-28 | SCCAc | Earthquake 7.0 - SCCA Natl | Steve Beuerman | SCCA-ABR |
121 | 1989-05-29 | SCCAt | Aftershock 0.7 - SCCA Div | Jerry Stalder | SCCA-ABR |
122 | 1989-06-03 | CM | Deja Vu (Rallye of Doom rethrow) | Bill Jonesi | |
123 | 1989-07-01 | CM | Summer School III (Let's Party) | Willie Lynch | |
124 | 1989-07-04 | Photo | Firecracker Foto VI | Jeff Trimble | 2nd Gen |
125 | 1989-08-20 | AB/CM | Gold Rush '89 | Bob Schott/Don Couch | |
126 | 1989-09-09 | CM | Rallye to the Twilight Zone | Cris Wendt | |
127 | 1989-10-07 | CM | TRC Enquirer, The | Jeff Trimble | |
128 | 1989-10-21 | CM | Monster Mash '89 | Mark Robichek | |
129 | 1989-11-04 | CM | Time Management | Mike Machado/Patti Machado | |
130 | 1989-12-02 | AB | Rallye at End of Decade (HHG2) | Steve Beuerman | |
1990 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
131 | 1990-01-06 | CM | So Long & Thanks for the Fish (HHG3) | Jeff Trimble | |
132 | 1990-02-03 | CM | Return to the Far Side (II) | Dave Graubart | |
133 | 1990-03-03 | CM | Spring Training II | Don Couch | |
134 | 1990-04-07 | CM | Rallye from Hell, The | Cris Wendt | |
135 | 1990-04-28 | T&D | Midnight Sun II | Emile Houle | TTSCC |
136 | 1990-05-05 | CM | Thru the Looking-Glass (Alice II) | Rich Berlin | |
137 | 1990-06-02 | T&D | Rallye Day '90: Double Clutch | Steve Beuerman | ZONC |
138 | 1990-06-02 | CM | Rallye Day '90: Stick Shift II | Jeff Lee/Bill Jonesi | ZONC |
139 | 1990-06-09 | Var | First Annual Jensen Motorcar Run | Paul Rollins | Jensen |
140 | 1990-07-07 | CM | Summer School IV (Summer Solstice) | Willie Lynch | |
141 | 1990-08-25 | T&D | Honeymooners, The | Mike Machado | |
142 | 1990-09-01 | QA | Sports Car Olympics | Jeff Trimble | NCSCC |
143 | 1990-09-08 | CM | Seven R/I Solution, The | Tod Wicks | |
144 | 1990-09-15 | QA | Middleaged Mutant Rallyemasters | Jeff Trimble | |
145 | 1990-10-06 | CM | Rallye to Middle Earth | Abby Grossman | |
146 | 1990-10-20 | CM | Monster Mash '90 | Mark Robichek | |
146.5 | 1990-11-03 | T&D | Geo Braille Rallye | Bill Jonesi | ZONC |
147 | 1990-11-03 | CM | Clue | Mike Machado | |
148 | 1990-12-01 | CM | Procrastinating Again | Steve Beuerman | |
1991 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
149 | 1991-01-05 | QA | Fawlty Rallye | Jeff Trimble | |
150 | 1991-01-27 | T&D | Super Bowl Rallye VI | Mike Machado/Patti Machado | |
151 | 1991-02-02 | AB | Birthday Party | Dave Graubart | |
152 | 1991-02-09 | T&D | Recycler | Steve Beuerman | |
153 | 1991-03-02 | AB/CM | Dick Tracy | Mitch & Corey | |
154 | 1991-04-06 | CM | Monopoly | Cris Wendt | |
155 | 1991-04-14 | PC | Historic Event | Jeff Trimble | MG |
156 | 1991-05-04 | CM | Great Train Robbery II (Great Train rethrow) | John Willmore/Rich Webb | |
157 | 1991-05-18 | CM | Order & Kaos | Nevin & Corey | |
158 | 1991-06-15 | PC | Double Clutch II | Steve Beuerman | |
159 | 1991-07-04 | Photo | Firecracker Foto VII | Jeff Trimble | |
160 | 1991-07-06 | CM | Basic Rallying 101 | Abby Grossman | |
161 | 1991-08-03 | CM | Moose Haven | Cris Wendt | |
162 | 1991-08-10 | PanAm | An Evening in Monte Carlo | Paul Traina | |
163 | 1991-09-07 | CM | Expose Yourself to Rallying | John Willmore/Rich Webb | |
164 | 1991-09-21 | AB/CM | Gold Rush '91 | Steve Beuerman | |
165 | 1991-10-05 | QA | Bill & Jeff's Bogus Rallye | Jeff Trimble/Bill Jonesi | |
166 | 1991-11-02 | CM | Monster Mash '91 | Mark Robichek | |
167 | 1991-12-07 | CM | Everything You Think You... | Alan Bell | |
1992 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
168 | 1992-01-04 | CM/QA | JayTee's Big Adventure | Jeff Trimble | |
169 | 1992-02-01 | CM | Murphy's Rallye | Cris Wendt | |
170 | 1992-03-07 | CM | Spring Training III | John Kleder | |
171 | 1992-04-04 | AB/QA | Many Happy Returns | Dave Graubart/Alan Gershanov | |
172 | 1992-05-02 | AB | Maze VI (Maze IV rethrow) | John Willmore/Rich Webb | |
173 | 1992-09-12 | CM | Summer School V (Gimmick Rallye I) | Alan Bell | |
174 | 1992-09-18 | T&D/T | Everything You Know Is Still Wrong | Stu Helfer | ARL |
175 | 1992-10-03 | CM | Whatsamatta Rallye | Abby Grossman | |
176 | 1992-11-07 | CM | Yet One Moore Turkey Rallye | Chris Moore | |
177 | 1992-12-05 | CM | Mystery | Steve Beuerman/Bob Schott | |
1993 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
178 | 1993-01-02 | T&D | Nupe-It | Jeff Trimble | |
179 | 1993-02-06 | AB/QA | Around World in 80 Gimmicks | Cris Wendt | |
180 | 1993-04-03 | AB/QA | Far Side Rallye III, The | Dave Graubart | |
181 | 1993-06-05 | AB/QA | Middleaged Mutant RMs III | Jeff Trimble | |
182 | 1993-07-03 | T&D | Firecracker Foto VIII | Stu Helfer | |
183 | 1993-08-07 | AB | Summer School VI (Ski Bear Rallye) | John Willmore | |
184 | 1993-11-06 | T&D | Everything You Know Is Wrong Still | Ritch Webb | |
185 | 1993-12-04 | CM | Another Mystery Rallye (2) | Bob Schott/Steve Beuerman | |
1994 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
186 | 1994-01-08 | T&D | Better Than Life | Jeff Trimble | |
187 | 1994-01-30 | T&D/T | Super Bowl Rallye VIII | Bill Jonesi | |
188 | 1994-02-05 | AB/QA | Where In Time..Carmen San Diego? | Cris Wendt | |
189 | 1994-03-05 | PC | Bear Left | Stu Helfer | |
190 | 1994-04-02 | AB/QA | Rallye to Lillehammer | Dave Graubart | |
191 | 1994-05-07 | T&D | Timed Rallye School I | Steve Beuerman | |
192 | 1994-06-04 | CM | Beavis and Butthead | Jeff Trimble | |
193 | 1994-07-04 | Photo | Firecracker Foto IX | Jeff Trimble | |
194 | 1994-08-06 | CM | Summer School VII (Kindergarten CP) | Rich Berlin | |
195 | 1994-11-05 | T&D | Smoke | Willie Lynch | |
196 | 1994-11-05 | T&D | Fire II | Dave Graubart | |
197 | 1994-12-03 | AB | Yule Be Suprised (Maze V rethrow) | Bill Jonesi | |
1995 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
198 | 1995-01-29 | T&D/T | Super Bowl Rallye IX | Bill Jonesi | |
199 | 1995-02-04 | AB/QA | Cyber Rallye | Cris Wendt | |
200 | 1995-03-04 | AB/QA | Bisontennial (Far Side IV) | Dave Graubart | |
201 | 1995-04-01 | CM | Up Shift Creek | Jeff Trimble | |
202 | 1995-05-06 | CM | Car Drek Voyager | Bill Jonesi | ZONC |
203 | 1995-06-03 | QA | Rallye Improvement (Luck of Irish rethrow) | Mark Robichek/Bill Jonesi | |
204 | 1995-07-04 | Photo | Firecracker Foto X | Jeff Trimble | |
205 | 1995-08-05 | T&D | Timed Rallye School II | Steve Beuerman | BAMA |
206 | 1995-08-05 | T&D | Smoke II | Willie Lynch | BAMA |
207 | 1995-10-07 | AB | Monster Mash '95 (End Decade rethrow) | Steve Beuerman | |
208 | 1995-11-04 | PanAm | Lost - Pan Am Rallye School | Dave Graubart | BAMA |
209 | 1995-11-04 | T&D | Found - T & D Rallye | Stu Helfer | BAMA |
1996 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
210 | 1996-01-28 | T&D/T | Super Bowl Rallye X | Bill Jonesi | |
211 | 1996-02-03 | AB/QA | Dilbert Rallye, The | Dave Graubart | |
212 | 1996-04-06 | H&H | Return of Wallye Wabbit | Bill Jonesi | |
213 | 1996-09-07 | T&D | Straight Path, The (Stick map) | Willie Lynch | |
214 | 1996-10-05 | AB/QA | Monster Mash '96 (MM '93 rethrow) | Bill Jonesi | |
215 | 1996-11-02 | T&D | Smoke III | Willie Lynch | |
216 | 1996-11-02 | T&D/T | Don't Inhale | Stu Helfer | |
217 | 1996-12-07 | CM | Rallye: Impossible | Bill Jonesi | |
1997 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
218 | 1997-01-26 | T&D/T | Super Bowl Rallye XI | Bill Jonesi | |
219 | 1997-02-01 | AB/QA | Groundhog Day | Dave Graubart | |
220 | 1997-03-01 | QA | March Hare | Jeff Trimble (Jonesi,Wendt) | |
221 | 1997-04-05 | CM | X-Files, The (Rallye to Middle Earth rethrow) | Cris Wendt | |
222 | 1997-05-03 | PanAm | Pre Prix | Tim Errington | PCA-LPR |
223 | 1997-06-21 | CM | Let's Party! (Summer School III rethrow) | Bill Jonesi | |
224 | 1997-08-02 | CM | Private Parts | Bob Neilsen | |
225 | 1997-10-04 | CM | Monster Mash '97 | Bob Neilsen | |
226 | 1997-11-01 | T&D | Smoke IV (Regulatity Run) | Willie Lynch/Bill Jonesi | |
227 | 1997-11-09 | PanAm | Prieta Prix XXVIII | Bill Jonesi | PCA-LPR |
228 | 1997-12-06 | CM | Rallyesoft Version 1.0 | Rich & Doug Shusher | |
1998 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
229 | 1998-01-03 | CM | Winter Solstice (Summer Solstice rethrow) Bill Jonesi | ||
230 | 1998-01-25 | T&D | Super Bowl Rallye XII | Willie Lynch | |
231 | 1998-02-07 | AB/QA | Dilbert's Back (II) | Dave Graubart | |
232 | 1998-03-07 | CM | I Spy I | Bob Neilsen | |
233 | 1998-04-04 | AB/QA | Rallye Noir | Cris Wendt | |
234 | 1998-05-09 | CM | Titanic | Bob Neilsen | |
235 | 1998-05-23 | SCCAct | Tremors '98 - SCCA Natl Dual | Derf Nation | SCCA-ABR |
236 | 1998-05-24 | SCCAct | Earthquake '98 - SCCA Natl Dual | Bill Jonesi | SCCA-ABR |
237 | 1998-05-25 | SCCAt | Aftershock '98 - SCCA Natl Tour | J Toney | SCCA-ABR |
238 | 1998-06-06 | AB/QA | Jim's Gems | Randy Hendry | |
239 | 1998-08-01 | CM | Black Hole, The | Bob Neilsen | |
240 | 1998-09-12 | CM | Full Monty Python, The | Rich & Doug Shusher | |
241 | 1998-10-03 | CM | Monster Mash '98 | Bob Neilsen | |
1999 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
242 | 1999-04-17 | QA | Rallye to the Far Side (V) (rethrow) | Dave Graubart | |
243 | 1999-11-06 | QA | Turkeys in Wonderland (Luck of... rethrow) | Steve Watt/Bill Jonesi | FTC |
2000 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
244 | 2000-02-05 | CM | Rallye Raider | Jeff Trimble | FTC |
245 | 2000-03-04 | AB-CF | Spring Training IV (The Quest rethrow) | Willie Lynch/Bill Jonesi | FTC |
246 | 2000-04-01 | CM | What Fools Believe | Randy Hendry | FTC |
247 | 2000-05-06 | AB | X-Y Files, The | Bill Jonesi | FTC |
248 | 2000-06-03 | AB/CM | Watt's Opp.DOC | Steve Watt | FTC |
249 | 2000-08-05 | CM | Rallye: Impossible 2 (Rallye: Impossible rethrow) | Bill Jonesi | FTC |
250 | 2000-10-07 | AB | Monster Mash '00 | Jeff Trimble | FTC |
251 | 2000-11-04 | PanAm | Moon Over Martinez | Pete Soper/Bill Jonesi | |
2001 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
252 | 2001-02-03 | AB-CF | 20th Birthday Rallye (EYKIW rethrow) | Steve Watt/Bill Jonesi | |
253 | 2001-03-03 | CM | March Hare (2) | Jeff Trimble | |
254 | 2001-04-07 | AB | Twister | Willie Lynch | |
255 | 2001-04-22 | T&D | Hill & Valley Rallye '01 | Bill Jonesi | BMW CCA |
256 | 2001-05-05 | AB | Schools On | Steve Watt | |
257 | 2001-06-02 | AB | Don't Panic! (MM '95 rethrow) | Randy Hendry | |
258 | 2001-08-04 | CM/QA | Mummy 2 (MM '92 rethrow) | Bill Jonesi/Steve Watt | |
259 | 2001-10-20 | CM | Monster Mash '01 (MM '94 rethrow) | Bill Jonesi/Abby Grossman | |
260 | 2001-11-03 | AB | Rolling Blackout (Zonc RS rethrow) | Bill Jonesi/Willie Lynch | |
2002 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
261 | 2002-02-02 | QA | 21st Birthday Rallye (RoboCP2 rethrow) | Steve Watt/Bill Jonesi | |
262 | 2002-03-02 | CM | Spring Training V (YIJ rethrow) | Bill Jonesi | |
263 | 2002-04-06 | CM | Rallyemaster Down (2010 rethrow) | Cris Wendt | |
264 | 2002-05-04 | CM | Cheshire CM, The | Jeff Trimble | |
265 | 2002-06-01 | CM | June Bride (OMTR rethrow) | Darin McGrew/Bill Jonesi | |
266 | 2002-07-06 | CM | Volcano | Willie Lynch/Bill Jonesi | |
266.5 | 2002-07-07 | PanAm | Monte Car-quinez (Moon Over Mart. rethrow) | Pete Soper/Bill Jonesi | Subaru |
267 | 2002-08-03 | CM | Car Wars II (Centennial rethrow) | John Mirassou | |
268 | 2002-10-05 | CM | Monster Mash '02 (MM '84 rethrow) | Abby Grossman/Bill Jonesi | |
269 | 2002-11-02 | CM | One Ringy Dingy | Darin McGrew | |
270 | 2002-12-01 | AB | Toy Rallye '02, The | Bill Jonesi | GGLC |
2003 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
271 | 2003-02-01 | CM | Rallye Bowl XXXVII | Cris Wendt | |
272 | 2003-03-01 | AB | Rallye School '03 (BABR covered) | Steve Watt | |
273 | 2003-04-05 | CM | SNAFU | Teresa & Nick Stefanisko | |
274 | 2003-04-12 | SCCAc | Earthquake '03 - SCCA Natl Course | Bill Jonesi | SCCA-OR |
275 | 2003-04-13 | SCCAt | Aftershock '0.3 - SCCA Natl Tour | Pete Soper | SCCA-OR |
276 | 2003-05-03 | CM | Mayday, Mayday... | Darin McGrew | |
277 | 2003-06-07 | CM | Out of Towners, The (Twilight Zone rethrow) | Don & Rochelle Bess | |
278 | 2003-08-02 | CM | Italian Rob, The | Jeff Trimble | |
279 | 2003-08-23 | CM | Lunacy (Oakland) | Stu Helfer/Pete Soper | |
280 | 2003-08-24 | T&D | Hill & Valley Rallye '03 | Stu Helfer/Bill Jonesi | SCCA-SFR |
281 | 2003-09-06 | AB/QA | Harry Potter &...(Bisontenniel rethrow) | Dave Graubart | |
282 | 2003-10-04 | CM | Monster Mash '03 (Horny rethrow) | Teresa & Nick Stefanisko | |
283 | 2003-11-01 | CM | Two Ringy Dingy | Darin McGrew | |
284 | 2003-12-07 | AB | Toy Rallye '03, The | Jeff Trimble | GGLC |
2004 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
285 | 2004-02-07 | CM | Return to Middle Earth (Rallye to... rethrow) | Abby Grossman | |
286 | 2004-02-21 | T&D | February Frolic '04 | Bill Jonesi | PCA |
287 | 2004-03-06 | CM | Spring Break | Darin McGrew | |
288 | 2004-04-03 | CM | Clue Rallye | Teresa & Nick Stefanisko | |
289 | 2004-05-01 | CM | Starsky & Hutch (S&H rethrow) | Bill Jonesi | |
290 | 2004-06-05 | CM | Best in Show | Don & Rochelle Bess | |
291 | 2004-07-17 | Monte | Golden West 2004 | Pete Soper/Bill Jonesi | SCCA-SFR |
292 | 2004-08-07 | CM | Anger Management | Jeff Trimble/TRC Board | |
293 | 2004-09-04 | CM | Mystery (3) (Mystery rethrow) | Bob Schott | |
294 | 2004-10-02 | CM | Monstah Mash '04 | Cris Wendt | |
295 | 2004-11-06 | CM | Dyslexia | Teresa & Nick Stefanisko | |
296 | 2004-12-04 | CM | Critter Chaos | Adam & Beth Riggs/Brian Underwood | |
297 | 2004-12-05 | AB | Toy Rallye 2004 | Darin McGrew | GGLC/SCCA |
2005 | |||||
# | Date | Type | Event Name | Rallyemaster(s) | Co-Sponsor |
298 | 2005-02-05 | CM | TRC Begins Year 25 | Cris Wendt | |
